The normally relatively sedate session that is Warm Up turned positively fiery on Sunday morning at Le Mans. Literally, in the case of Jorge Lorenzo, whose Yamaha M1 caught fire after the reigning World Champion suffered a lowside on cold tires. Worse followed, when a resounding boom and large cloud of black smoke emerged from Lorenzo's Yamaha, strongly suggesting that his engine had just gone boom.
The fireworks continued with Casey Stoner, who had an on-track run-in with Pramac's Randy de Puniet. The Frenchman was trailing around waiting for a tow, and crossed onto the racing line to get a tow from Stoner just as the Australian approached. Stoner was forced to brake and move off line, and he slowed up to issue de Puniet with a punch while both were still riding. The pair were called to Race Direction after Warm Up was over, where Stoner was issued with a 5000 euro fine, and De Puniet warned after accepting that his actions at that point were wrong.
On track, it was once again Stoner who was fastest, by half a second over Marco Simoncelli. The cooler temperatures benefited the Ducatis, with Nicky Hayden 3rd fastest, and Valentino Rossi in 5th, just behind Dani Pedrosa.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 27 | Casey STONER | HONDA | 1'34.221 | ? | ? |
2 | 58 | Marco SIMONCELLI | HONDA | 1'34.749 | 0.528 | 0.528 |
3 | 69 | Nicky HAYDEN | DUCATI | 1'34.863 | 0.642 | 0.114 |
4 | 26 | Dani PEDROSA | HONDA | 1'34.996 | 0.775 | 0.133 |
5 | 46 | Valentino ROSSI | DUCATI | 1'35.007 | 0.786 | 0.011 |
6 | 4 | Andrea DOVIZIOSO | HONDA | 1'35.070 | 0.849 | 0.063 |
7 | 35 | Cal CRUTCHLOW | YAMAHA | 1'35.136 | 0.915 | 0.066 |
8 | 5 | Colin EDWARDS | YAMAHA | 1'35.448 | 1.227 | 0.312 |
9 | 11 | Ben SPIES | YAMAHA | 1'35.478 | 1.257 | 0.030 |
10 | 14 | Randy DE PUNIET | DUCATI | 1'35.489 | 1.268 | 0.011 |
11 | 1 | Jorge LORENZO | YAMAHA | 1'35.655 | 1.434 | 0.166 |
12 | 7 | Hiroshi AOYAMA | HONDA | 1'36.352 | 2.131 | 0.697 |
13 | 17 | Karel ABRAHAM | DUCATI | 1'36.799 | 2.578 | 0.447 |
14 | 19 | Alvaro BAUTISTA | SUZUKI | 1'36.982 | 2.761 | 0.183 |
15 | 65 | Loris CAPIROSSI | DUCATI | 1'37.246 | 3.025 | 0.264 |
16 | 8 | Hector BARBERA | DUCATI | 1'37.900 | 3.679 | 0.654 |
17 | 24 | Toni ELIAS | HONDA | 1'37.923 | 3.702 | 0.023 |
?
endometriosis channel 2 news david wilkerson carole king san antonio spurs
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.